Snoqualmie Invests Over $316,000 in Human Services to Support Residents

The City of Snoqualmie has awarded $316,412 in funding for 2025 to community organizations that provide food, shelter, clothing, counseling, and safety for local residents.

Because Snoqualmie is a small city without its own Human Services Department, the City partners with local nonprofits and service providers through annual agreements.

Funding is reviewed twice per year by the City’s volunteer Human Services Committee to ensure it continues to meet community needs and program goals.

2025 Human Services Funding Recipients

  • CarePoint Clinic | $10,000 – Free quality medical and dental care for Snoqualmie Valley residents. carepointonline.org
  • Empower Youth Network | $47,124 – Youth programs including suicide prevention, mentoring, leadership development, and substance use prevention. empoweryouthnetwork.org
  • Encompass Northwest | $45,000 – Early childhood development services, therapy, parenting support, and preschool programs. encompassnw.org
  • Friends of Youth | $30,000 – Housing, behavioral health, and substance use counseling for youth and families. friendsofyouth.org
  • KidVantage | $3,540 – Essential health and safety items for children and families. kidvantagenw.org
  • Mamma’s Hands | $15,000 – Shelter and support for mothers and children escaping crisis. mammashands.org
  • Mt. Si Senior Center | $45,000 – Services for older adults including wellness, transportation, and housing support. mtsiseniorcenter.org
  • Reclaim | $30,000 – Shelter and resources for those facing homelessness and housing instability. reclaimstability.org
  • Si View Community Foundation | $2,500 – Need-based scholarships for recreation programs. siviewpark.org/community-foundation.phtml
  • Snoqualmie Valley Food Bank | $35,000 – Food and resource distribution serving more than 700 local clients. snoqualmievalleyfoodbank.org
  • Society of St. Vincent de Paul | $10,000 – Rent, utility, and emergency assistance to help families remain in their homes. svdpseattle.org
  • The Trail Youth | $23,248 – Supplies for youth barista training and teen hangout programming. trailyouthcoffee.org

The City expressed gratitude to these organizations for their direct service to residents, as well as to the volunteer Human Services Committee — Sara Weisel, Jennifer Bragg, and Mandeep Walia — for their dedication and oversight.

Community members who wish to support this work can learn more or get involved directly through the websites listed above.

Comments are closed.

Living Snoqualmie